Used 2025 Ford Escape ST-Line Sport Utility in Vestal, NY
- Price
- $25,499
- Dealer Fees
- +$175
- Williams Price
- $25,674
Similar Vehicle Match

- Price
- $27,999
- Dealer Fees
- +$175
- Williams Price
- $28,174
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2025 Ford Bronco Sport Big Bend Shadow Black Certified. Certification Program Details: Ford Blue Advantage:…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2025 Ford Bronco Sport Big Bend Shadow Black Certified. Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visit Big Bend 4WD 8-Speed Automatic 1.5L EcoBoostOdometer is 11592 miles below market average! 25/30 City/Highway MPG(more)| Mileage | 5,646 |
| Trim | Big Bend |
| Stock # | FBT2585R |
| VIN | 3FMCR9BN5SRF58280 |
| Exterior Color | Shadow Black |
| Interior Color | Medium Lt Smoked Truffle |
| Drivetrain | 4WD |
- Price
- $45,499
- Dealer Fees
- +$175
- Williams Price
- $45,674
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2026 Ford F-150 STX Oxford White STX 4WD 10-Speed Automatic 2.7L V6 EcoBoost| Mileage | 5,527 |
| Trim | STX |
| Stock # | FBT2655XR |
| VIN | 1FTEW2LP8TKD22547 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $24,999
- Dealer Fees
- +$175
- Williams Price
- $25,174
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2023 Ford Escape Active Silver Metallic Active AWD 8-Speed Automatic 1.5L EcoBoostOdometer is 4122 miles…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2023 Ford Escape Active Silver Metallic Active AWD 8-Speed Automatic 1.5L EcoBoostOdometer is 4122 miles below market average! 26/32 City/Highway MPG(more)| Mileage | 15,591 |
| Trim | Active |
| Stock # | FBTP523 |
| VIN | 1FMCU9GN2PUA53837 |
| Exterior Color | Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
