Certified 2024 Toyota Sequoia SR5 Sport Utility in Elmira, NY
- Price
- $63,499
- Dealer Fees
- +$175
- Williams Price
- $63,674
4WD 10-Speed Automatic V6 Hybrid
Odometer is 3970 miles below market average!
Toyota Gold Certified Details:
* Roadside Assistance
* Warranty Deductible: $0
* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork
* Vehicle History
* Multipoint Point Inspection
* Transferable Warranty
* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date
This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)
Similar Vehicle Match
- Price
- $65,998
- Dealer Fees
- +$175
- Williams Price
- $66,173
Description
CARFAX One-Owner. Clean CARFAX. Certified.4WD 10-Speed Automatic V6 HybridOdometer is 12327 miles below market average!Toyota Gold Certified Details: * Roadside Assistance *…CARFAX One-Owner. Clean CARFAX. Certified.4WD 10-Speed Automatic V6 HybridOdometer is 12327 miles below market average!Toyota Gold Certified Details: * Roadside Assistance * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Multipoint Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle HistoryThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 22,869 |
| Trim | Limited |
| Stock # | WTP8508A |
| VIN | 7SVAAABAXRX035331 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $35,399
- Dealer Fees
- +$175
- Williams Price
- $35,574
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L 4-CylinderOdometer is 19510 miles below market average! 41/38 City/Highway MPGToyota Details: * Warranty…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L 4-CylinderOdometer is 19510 miles below market average! 41/38 City/Highway MPGToyota Details: * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance * Transferable Warranty * Multipoint Point Inspection * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase dateThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 10,839 |
| Trim | XLE |
| Stock # | WTP8527 |
| VIN | 2T3RWRFVXRW236869 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $33,499
- Dealer Fees
- +$175
- Williams Price
- $33,674
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/33 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance…Recent Arrival! CARFAX One-Owner. Clean CARFAX.AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/33 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 34,809 |
| Trim | XLE |
| Stock # | WT5881LB |
| VIN | 2T3P1RFV8RW431195 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

